Gentry Cafe Menu
Gentry Cafe menu for the week of March 29
Breakfast
- Biscuit with sausage or bacon
- Wednesday: English Muffins with your choice of Canadian bacon, sausage, egg & cheese
- Thursday: Breakfast Burritos with your choice of eggs, sausage, peppers/onions & cheese
- Friday: Toaster Sandwiches with your choice of sausage, bacon, egg & cheese
Lunch
This Friday BEP will start preparing lunch on Fridays. This week's menu item is pizza! Please complete the form below by 5 p.m. on Thursday, 3/31, to place your order. We will take late orders, but please help us keep lines and wait times to a minimum by completing the form early. We're excited to offer this service and look forward to seeing you Friday!
Vending Machines
Dorm
Drink machine
Entry | Item | Cost |
---|---|---|
A1 | COKE | $1.25 |
A2 | COKE ZERO | $1.25 |
A3 | DIET COKE | $1.25 |
A4 | DR. PEPPER | $1.25 |
A5 | DR. PEPPER | $1.25 |
A6 | DIET DR. PEPPER | $1.25 |
A7 | DIET DR. PEPPER | $1.25 |
A8 | SPRITE | $1.25 |
A9 | SPRITE ZERO | $1.25 |
B1 | PEPSI | $1.25 |
B2 | MOUNTAIN DEW | $1.25 |
B3 | DIET MOUNTAIN DEW | $1.25 |
B4 | SUNKIST | $1.25 |
B5 | DIET SUNKIST | $1.25 |
B6 | MINUTE MAID CRAN- GRAPE | $1.25 |
B7 | MINUTE MAID ORANGE JUICE | $1.25 |
B8 | MINUTE MAID APPLE JUICE | $1.25 |
B9 | LIPTON GREEN TEA CITRUS | $1.25 |
C1 | EMPTY | $0.00 |
C2 | EMPTY | $0.00 |
C3 | RED POP FAYGO | $0.75 |
C4 | RED POP FAYGO | $0.75 |
C5 | EMPTY | $0.00 |
C6 | GRAPE FAYGO | $0.75 |
C7 | GRAPE FAYGO | $0.75 |
C8 | PINEAPPLE ORANGE FAYGO | $0.75 |
C9 | PINEAPPLE ORANGE FAYGO | $0.75 |
D1 | S'MORES COFFEE | $0.75 |
D2 | COCONUT CARAMEL COFFEE | $2.25 |
D3 | FRENCH VANILLA COFFEE | $2.25 |
D4 | MOCHA COFFEE | $2.25 |
D5 | POWERADE ORANGE | $1.25 |
D6 | POWERADE BLUE | $1.25 |
D7 | POWERADE RED | $1.25 |
D8 | WATER | $0.75 |
D9 | YOO-HOO | $1.25 |
E1 | COKE | $0.75 |
E2 | SPRITE | $0.75 |
E3 | DR. PEPPER | $0.75 |
E4 | GINGER ALE | $0.75 |
E5 | GINGER ALE ZERO | $0.75 |
E6 | PEPSI | $0.75 |
E7 | MOUNTAIN DEW | $0.75 |
E8 | SUNKIST | $0.75 |
E9 | YOO-HOO | $0.75 |
Snack machine
Entry | Item | Cost |
---|---|---|
A0 | EMPTY | $0.00 |
A2 | BEEF NOODLES | $0.55 |
A4 | PORK NOODLES | $0.55 |
A6 | CHICKEN NOODLES | $0.55 |
A8 | HABERNO RANCH | $0.55 |
B0 | JALAPENO POPPERS | $0.55 |
B2 | DORITOS | $0.55 |
B4 | CLASSIC LAYS | $0.55 |
B6 | RUFFLES CHEDDAR & SOUR CRM | $0.55 |
B8 | MAC'S BBQ SKINS | $0.55 |
C0 | TAKIS | $0.75 |
C2 | FRITOS HONEY BBQ TWISTS | $0.75 |
C4 | CHEEZIT | $0.75 |
C6 | FUDGE STRIPE COOKIES | $0.75 |
C8 | LORNA DOONE | $0.75 |
D0 | TOAST CHEE / PB CRACKER | $0.55 |
D1 | PEANUT BUTTER NEKOT CRACKER | $0.55 |
D2 | PEANUTS | $0.65 |
D3 | HONEY ROASTED PEANUTS | $0.75 |
D4 | CASHEWS | $0.75 |
D5 | SWEET & SALTY TRAIL MIX | $1.00 |
D6 | HERSHEY PLAIN | $1.00 |
D7 | HERSHEY ALMOND | $1.00 |
D8 | HERSHEY COOKIES & CREME | $1.00 |
D9 | 3 MUSKETEERS | $1.00 |
E0 | STARBURST | $1.00 |
E1 | SNICKERS | $1.00 |
E2 | TWIX | $1.00 |
E3 | REESE'S CUP | $1.00 |
E4 | SKITTLES WILDBERRY | $1.00 |
E5 | SKITTLES TROPICAL | $1.00 |
E6 | KIT KAT WHITE | $1.00 |
E7 | BIG KAT | $1.00 |
E8 | M & M PEANUT | $1.00 |
E9 | M & M PLAIN | $1.00 |
F0 | HONEY BUN | $1.00 |
F2 | GOLDEN DONUT | $1.25 |
F4 | OREO BROWNIE | $1.00 |
F6 | RICE KRISPIES TREATS | $1.00 |
F8 | FRUIT SNACKS | $1.00 |
H0 | JUICY FRUIT | $0.50 |
H1 | EXTRA PEPPERMINT | $0.50 |
H2 | EMPTY | $0.00 |
H3 | EMPTY | $0.00 |
H4 | EMPTY | $0.00 |
Grider Hall
Cold Food
We have a new cold food machine that we have filled located in Grider Hall just outside the Gentry Cafe. Listed below are the items, vending machine item number, and prices:
Number | Item | Cost |
---|---|---|
10 | Turkey and cheese Lunchable | $1.75 |
12 | Starkist albacore tuna to go | $2.25 |
14 | Starkist chunk light tuna to go | $2.00 |
16 | Chicken nugget lunchable | $1.75 |
20 | Otis Spunkmeyer banana nut muffin | $1.00 |
22 | Edward's cheesecake slice | $1.75 |
24 | Otis Spunkmeyer chocolate chip muffin | $1.00 |
26 | Edward's cheesecake slice | $1.75 |
28 | Otis Spunkmeyer blueberry muffin | $1.00 |
30 Instant lunch noodle cup - chicken | $0.75 | |
32 | Instant lunch noodle cup - chicken | $0.75 |
34 | Instant lunch noodle cup - chicken | $0.75 |
36 | Instant lunch noodle cup - beef | $0.75 |
38 | Instant lunch noodle cup - beef | $0.75 |
40 | Beef and bean burrito | $1.25 |
42 | Angus cheeseburger | $2.50 |
44 | Hickory smoked turkey and cheese sandwich wedge | $3.50 |
46 | Smoked ham and cheese sandwich on a bun | $2.75 |
48 | Rudy's farm 2 pack sausage biscuits | $.75 |
50 | Empty | |
52 | Balanced Breaks cheddar cheese, cashews, and raisins | $1.25 |
54 | Uncrustable | $1.00 |
56 | Balanced Breaks cheddar cheese, almonds, and cranberries | |
58 | Ham and American cheese Lunchable | $1.75 |
60 | Del Monte sliced pears | $1.00 |
62 | Del Monte sliced peaches | $1.00 |
64 | Dole mixed fruit (pears, peaches, and pineapple) | $1.50 |
66 | Dole mixed fruit (pears, peaches, and pineapple) | $1.50 |
68 | Dole mixed fruit (pears, peaches, and pineapple) | $1.50 |
This machine accepts cash, debit, credit, Apple, and Android pay.
Notes
Please note that toaster sandwiches will be served on Wednesday instead of Friday this week.
Also, just a reminder about our gift cards that can be purchased in the Cafe. We also have Hall's cough drops, Goody's headache powders, Tums, Dayquil, and Extra Strength Tylenol in the Cafe for sale.